Size Guide
Men's Jacket & Coat Size Chart
Size | XS | S | M | L | XL | XXL |
US | 38 | 40 | 42 | 44 | 46 | 48 |
Chest | 102cm | 106cm | 110cm | 114cm | 118cm | 122cm |
40.1" | 41.75" | 43.25" | 44.75" | 46.5" | 48" | |
Low Waist | 90.5cm | 94.5cm | 98.5cm | 102.5cm | 106.5cm | 110.5cm |
35.5" | 37.5" | 38.5" | 40.25" | 42." | 43.25" | |
Hip | 99cm | 103cm | 107cm | 111cm | 115cm | 119cm |
39" | 40.5" | 42.25" | 43.75" | 45.25" | 46.75" | |
Overarm | 85.5cm | 87cm | 89cm | 90cm | 91cm | 92cm |
33" | 34.25" | 35" | 35.5" | 35.75" | 36.25" |
Please allow for 0.5" deviations to garment sizes.